
Simonpet's Create-A-games Archive
Healing Herbs
Alder bark | x2
Beech leaves | x2
Bindweed | x1
Blackberry leaves | x3
Bright-eye | x2
Broom | x3
Burdock | x2
Catchweed | x2
Catmint | x2
Celandine | x2
Chamomile | x2
Chickweed | x3
Cob nuts | x2
Cobweb | x0
Coltsfoot | x1
Comfrey root | x0
Daisy leaves | x1
Dock leaves | x2
Goatweed | x3
Goldenrod | x2
Elder leaves | x1
Feverfew | x2
Heather nectar | x2
Horsetail | x1
Juniper berries | x2
Lavender | x1
Lungwort | x1
Mouse bile | x2
Oak leaves | x2
Poppy seeds | x3
Ragweed | x1
Rush | x2
Sorrel | x1
Sorrel (wood) | x1
Stinging nettle | x1
Sweet sedge | x1
Tansy | x3
Thyme | x2
Tormentil | x2
Watermint | x1
Wild garlic | x2
Willow leaves | x1
Yarrow | x1
​
Kitting Herbs
Borage | x1
Burnet | x1
Chervil | x0
Dandelion | x1
Fennel | x2
Honey | x2
Lamb's ear | x2
Marigold | x1
Ragwort leaves | x1
Raspberry leaves | x0
Stick | x1
Willow bark | x0
Prey
Frog | x14 | 1 serving
Lizard | x0 | 1 serving
Mouse | x10 | 1 serving
Shrew | x15 | 1 serving
​
Fish (small) | x9 | 2 servings
Squirrel | x11 | 2 servings
Stoat | x10 | 2 servings
​​
Bird | x12 | 3 servings
Fish (large) | x15 | 3 servings
Hare | x10 | 3 servings
​
Total | ? servings | ? posts