top of page

Healing Herbs

Alder bark | x2

Beech leaves | x2

Bindweed | x1

Blackberry leaves | x2

Bright-eye | x2

Broom | x3

Burdock | x2

Catchweed | x2

Catmint | x2

Celandine | x2

Chamomile | x2

Chickweed | x3

Cob nuts | x2

Cobweb | x0

Coltsfoot | x1

Comfrey root | x0

Daisy leaves | x1

Dock leaves | x1

Goatweed | x3

Goldenrod | x2

Elder leaves | x1

Feverfew | x2

Heather nectar | x2

Horsetail | x1

Juniper berries | x2

Lavender | x1

Lungwort | x1
Mouse bile | x1

Oak leaves | x1
Poppy seeds | x3

Rush | x2
Sorrel | x1

Sorrel (wood) | x1

Stinging nettle | x1

Tansy | x2
Thyme | x2

Tormentil | x1

Watermint | x1
Wild garlic | x2

Willow leaves | x1

Yarrow | x1

Kitting Herbs

Borage | x1

Burnet | x0

Chervil | x0

Dandelion | x2

Fennel | x1

Honey | x2

Lamb's ear | x2

Marigold | x1

Ragwort leaves | x1

Raspberry leaves | x1

Stick | x1

Willow bark | x1

Prey

Frog | x0 | 1 serving

Mice | x16 | 1 serving

Shrews | x21 | 1 serving

Fish (small) | x14 | 2 servings

Squirrels | 16 | 2 servings

Stoats | x17 | 2 servings

Birds | x14 | 3 servings

Fish (large) | x16 | 3 servings

Hares | x14 | 3 servings

Total | ? servings | ? posts

© 2020 by Simonpet. Proudly created with Wix.com

bottom of page